LG to ship the G3 globally from June 27
So! LG is sort of back in the mobile device business with their brand new LG G3 device which for lack of words i’d call a ‘Beast’ of a device. I’d sure like to get my hands on one but i guess i’d have to wait for it to at least get to Nigeria. I’ll be putting up a full review of the unit once i get my hands on it and you my esteemed readers will be getting an update on what i think of the device.
The G3 packs a ton of features and hardware wise is bucking with power. Below is a breakdown of the LG G3 specifications:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – all versions |
---|---|---|
CDMA 800 / 1900 – CDMA version | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 – D855 | |
CDMA2000 1xEV-DO – CDMA version | ||
4G Network | LTE 800 / 1800 / 2600 | |
LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 – D855 LTE – CDMA version |
||
SIM | Micro-SIM | |
Announced | 2014, May | |
Status | Available. Released 2014, June |
BODY | Dimensions | 146.3 x 74.6 x 8.9 mm (5.76 x 2.94 x 0.35 in) |
---|---|---|
Weight | 149 g (5.26 oz) |
DISPLAY | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1440 x 2560 pixels, 5.5 inches (~534 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Dolby mobile sound enhancement |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 42 Mbps; HSUPA, 21 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL/ EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (SlimPort), USB On-the-go, USB Host |
CAMERA | Primary | 13 MP, 4160 x 3120 pixels, phase detection/laser autofocus, optical image stabilization, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/3” sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR | |
Video | Yes, 2160p@30fps, 1080p@30fps, HDR, stereo sound rec., video stabilization, check quality | |
Secondary | Yes, 2.1 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8975AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS (D855 model only) | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Metallic Black, Silk White, Shine Gold, Moon Violet, Burgundy Red | |
– Active noise cancellation with dedicated mic – SNS applications – MP4/DviX/XviD/H.264/H.263/WMV player – MP3/WAV/FLAC/eAAC+/WMA player – Photo viewer/editor – Document viewer – Organizer – Voice memo/dial/commands – Predictive text input |
BATTERY | Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 565 h (2G) / Up to 553 h (3G) | |
Talk time | Up to 19 h (2G) / Up to 21 h (3G) |
MISC | SAR US | 0.39 W/kg (head) 0.48 W/kg (body) |
---|---|---|
SAR EU | 0.23 W/kg (head) | |
Price group | ![]() |
TESTS | Display | Contrast ratio: 789:1 (nominal), 1.820 (sunlight) |
---|---|---|
Loudspeaker | Voice 70dB / Noise 66dB / Ring 80dB | |
Audio quality | Noise -99.4dB / Crosstalk -100.0dB | |
Camera | Photo / Video | |
Battery life |
If you’d like to know more about the LG G3 see a video of Android Authority’s review of the device below….
Leave a Reply